|
Media Room
|
| Selling The Green Economy | | April 27, 2009 By: Washington Post | The selling of the green economy involves much economic make-believe. Environmentalists not only maximize the dangers of global warming --- they also minimize the costs of dealing with it. Actually, no one involved in this debate really knows what the consequences or costs might be.
| | |
|
|
| Revealed: Antarctic ice growing, not shrinking | | Wednesday, April 22, 2009 By: Australian | This article provides still more evidence that the allegations Antartic ice is melting are false. This does not diminish the need to move to alternative energy sources but does highlight the need to stay away from scare tactics.
| | |
|
|
| Gov. Gregoire: Crisis offers a chance to become a leader in climate change | | April 07, 2009 By: Seattle Times | This economic crisis is the right time to position Washington to be a leader in solving the challenge of climate change, argues Gov. Chris Gregoire. She urges the Legislature to take steps now that will keep the state on the cutting edge of responsible environmental stewardship.
| | |
|
|
| America's Greenest States | | October 17, 2007 By: Forbes | Washington State is ranked by Forbes Magazine as the third greenest state in the nation. A bit about their methodology --- they ranked each state in six equally weighted categories: carbon footprint, air quality, water quality, hazardous waste management, policy initiatives and energy consumption.<...
| | |
|
|
| Americans: Economy Takes Precedence Over Environment | | March 19, 2009 By: Gallup | For the first time in Gallup's 25-year history of asking Americans about the trade-off between environmental protection and economic growth, a majority of Americans say economic growth should be given the priority, even if the environment suffers to some extent.
| | |
|
|
| Climate change will be costly for Washington state | | March 27, 2009 By: Seattle Times | A new University of Oregon report suggests climate change might cost the state of Washington $3.8 billion annually by 2020, or more than 2 percent of current median household income, and as much as $12.9 billion by 2080. These guest columnists argue that investment now could greatly reduce these fut...
| | |
|
|
| Beware greens pushing Transit-Oriented Development | | February 24, 2009 By: Crosscut.com | We have our own group of well-educated citizens with intentions most noble, who are proposing laws that will change how people live. The two bills, HB1490 and SB5687, have been sent to the Washington Legislature and, in principle, they remove local government's right to decide how and where to allow...
| | |
|
Subscribe to this feed
|
|